Home
Solar Energy
Wind Energy
Water Energy
Geothermal Energy
Bio Energy
Saving Energy
Spiritual Energy
Solar Energy

menu

electric rates by state

In trying to determine if the economics of renewable energy work for your personal situation it is a good idea to understand what you are paying for electricity in the first place.   Electric rates and the structure of electric rates vary a great deal by state. You should be able to tell the rate you are paying from your current utility bill though sometimes the actual bills from utility companies are anything but clear. If you have trouble figuring it out from your bill another  good source of information on rates is the Energy Information Administration which is a division of the U.S. Department of Energy.  You can find them at www.eia.doe.gov

The table below shows the costs of electricity by state and region taken for June 2007 and June 2006:

 Average Retail Price of Electricity by State
June 2007 and 2006 in Cents per Kilowatt Hour
Source: Energy Information Administration (EIA)  
         
  Residential Commercial1
Census Division
and State
  Jun-07 Jun-06 Jun-07 Jun-06
New England 16.8 16.38 14.59 14.86
Connecticut 19.43 16.73 15.21 13.87
Maine 15.1 16.72 12.12 12.75
Massachusetts 16.49 16.66 15.24 16.08
New Hampshire 14.96 15.4 13.09 14.44
Rhode Island 14.27 15.67 12.82 14.18
Vermont 14.56 13.76 12.29 11.86
Middle Atlantic 15.12 14.05 14.01 12.53
New Jersey 15.87 14.03 14.69 13.31
New York 18.12 17.12 16.34 14
Pennsylvania 11.69 11.06 9.5 9.31
East North Central 10.33 9.6 8.47 8.42
Illinois 11.05 8.96 8.28 8.54
Indiana 8.25 8.44 7.07 7.31
Michigan 10.76 10.26 9.1 8.78
Ohio 10.36 10.2 8.64 8.76
Wisconsin 11.07 10.25 9.03 7.97
West North Central 9.2 8.83 7.56 7.3
Iowa 9.95 9.89 7.4 7.46
Kansas 9.09 8.65 7.64 7.54
Minnesota 9.72 9.33 8.42 7.9
Missouri 8.9 8.47 7.42 7.12
Nebraska 8.64 8.24 6.72 6.62
North Dakota 8.37 7.93 6.74 6.33
South Dakota 8.7 8.48 6.62 6.55
South Atlantic 10.28 9.98 8.61 8.48
Delaware 13.73 13.68 11.27 13.75
District of Columbia 11.95 10.55 12.46 12.17
Florida 11.13 11.28 9.55 9.79
Georgia 9.63 9.32 8.25 7.79
Maryland 13.6 10.56 11.75 11.05
North Carolina 9.22 8.88 7.28 7
South Carolina 9.28 9.1 7.82 7.64
Virginia 9.28 8.97 6.38 6.23
West Virginia 6.64 6.41 5.61 5.54
East South Central 8.51 8.61 8.06 8.25
Alabama 9.49 9.22 8.74 8.69
Kentucky 7.45 7.43 6.86 6.86
Mississippi 9.61 10.13 8.87 9.64
Tennessee 7.85 8 7.96 8.15
West South Central 11.47 11.91 9.43 9.32
Arkansas 8.62 8.89 6.5 6.78
Louisiana 9.57 9.25 9.13 8.8
Oklahoma 8.71 8.69 7.71 7.85
Texas